| West Side | East Side | |||
|
75 West Towne Mall |
2225 S. Stoughton Rd. Madison, WI 53716 |
|||
| (608) 831-1855 | (608) 222-7727 | |||
| Mon. - Sat. | 10am - 9pm | Mon.- Thur. | 9am- 7pm | |
| Sunday | 11am - 6pm | Fri. - Sat. | 9am - 6pm | |
| Sunday | 10am - 4pm | |||
Product Matrix
(a side by side comparison and overview*)
| Above Ground | Fiberglass Shell | Standard Vinyl Liner | Bachmanns Steel Wall/Vinyl Liner | Concrete/Gunnite | |
|---|---|---|---|---|---|
| Ease of installation | 5 | 4 | 3 | 4 | 2 |
| Adaptability to customization | 1 | 2 | 3 | 4 | 5 |
| Aesthetics | 1 | 2 | 3 | 5 | 5 |
| Finish durability | 3 | 2 | 3 | 4 | 4 |
| Structural durability | 2 | 2 | 3 | 5 | 3 |
| Added value to home in relation to cost | 1 | 3 | 4 | 5 | 3 |
| Available Features | 1 | 1 | 2 | 4 | 5 |
| Maintenance | 4 | 3 | 3 | 3 | 2 |
| Cost | 4 | 2 | 3 | 3 | 1 |
| Overall Rating | 2.4 | 2.3 | 3.0 | 4.1 | 3.4 |
1 = seldom/least likely 5 = excellent/always
*data reported by pool industry professionals