| West Side | East Side | |||
|
75 West Towne Mall |
2225 S. Stoughton Rd. Madison, WI 53716 |
|||
| (608) 831-1855 | (608) 222-7727 | |||
| Mon. - Sat. | 10am - 9pm | Mon.- Thur. | 9am- 7pm | |
| Sunday | 11am - 6pm | Fri. - Sat. | 9am - 6pm | |
| Sunday | 10am - 4pm | |||
Tiger River Bengal®
| Seating Capacity | 5 adults |
| Dimensions | 7' 2.5" x 6' 7" x 33"(H)/2.20m x 2.01m x .84m (H) |
| Water Capacity | 330 gallons/1,249 litres |
| Weight Dry | 689 lbs./312 kg |
| Weight Filled* | 4,204 lbs./1,907 kg |
| Spa Shell Colors • Ocean Wave • Sand • Sterling Marble |
Corresponding Cabinet Coastal Gray Redwood Coastal Gray |
| Light | Extra-large, Blue, LED 4-position dimmer controlled |
| Lighting Option-Interior | Multi-color Luminescence® system-ready |
| Lighting Option-Exterior | Clarion® system-ready |
| Jets (Total Jets-26) |
1 JetStream Jet, 2 Rotary Hydromassage Jets, 5 Directional Hydromassage Jets, 18 Precision® Jets |
| Control Systems | IQ 2020®; 115v/20 amp, includes G.F.C.I. protected power cord. Or 230v/50 amp, 60Hz** |
| Heater | No-Fault® (1500w/115v or 6000w/230v) |
| Jet Pump | Wavemaster® 7000 pump (1.65 HP Continuous Duty, 3.5 HP Breakdown Torque) |
| Circulation Pump | Silent Flo 5000® |
| Electrical Safety | ETL and CE Listed |
| Effective Filter Area | 65 sq. ft., top loading |
| Ozone System Option | FreshWater(R) III Corona Discharge |
| Vinyl Cover | 1.5 lb. density foam core/UL Classified, ASTM rated | ** In 230v mode, G.F.C.I. protected subpanel required. Also available in 230v/50Hz, 1500w heater. |




Color Choices for the Tiger River® Bengal Spa:
![]() The Bengal Tiger |
Bengal
Most Bengal Tigers live in India. The estimated wild population is approximately 4,000, with about 333 in zoos. Although wild Bengals are considered more secure in India than other tiger subspecies |
